Botanical Name | Cultivar | Common Name | Streets | Reserves | Fire Resistant | Indigenous/ Native/ Exotic | Height Metres | Width Metres | *Min Verge Width | Evergreen or Deciduous | Form | Comments |
Acacia dealbata | Silver Wattle | X | Native | 10 | 4 | N/A | Evergreen | Narrow Domed | Short lived | |||
Acacia implexa | Lightwood | X | X | Native | 10 | 4 | Narrow | Evergreen | Narrow Domed | Short lived | ||
Acacia melanoxylon | Blackwood | X | Native | 12 | 6 | N/A | Evergreen | Rounded | Prefers wider areas for root development | |||
Acacia pycnantha | Golden Wattle | X | Native | 8 | 4 | N/A | Evergreen | Rounded | Short lived | |||
Acer buergerianum | Trident Maple | X | X | X | Exotic | 6 | 6 | Medium | Deciduous | Rounded | Pollution and wind resistant, needs to be watered | |
Acer campestre | Field Maple | X | X | X | Exotic | 7 | 6 | Medium | Deciduous | Oval rounded | Tolerates dry soils | |
Acer campestre | 'Queen Elizabeth' | Field Maple | X | X | X | Exotic | 7 | 6 | Medium | Deciduous | Oval rounded | Tolerates dry soils |
Acer x freemanii | 'Autumn Blaze' | Maple | X | X | Exotic | 13 | 10 | Large | Deciduous | Oval | Tolerates low pollution, needs to be watered | |
Acer ginnala | 'Flame' | Amur Maple | X | X | X | Exotic | 7 | 6 | Narrow | Deciduous | Rounded | |
Acer platanoides | 'Globosum' | Maple | X | X | X | Exotic | 5 | 4 | Narrow | Deciduous | Rounded | Requires little if no maintenance, needs to be watered |
Acer platanoides | 'Columnare' | Maple | X | X | Exotic | 10 | 4 | Medium | Deciduous | Culumnar | Suits a wide range of conditions, needs to be watered | |
Acer rubrum | Red Maple | X | X | Exotic | 15 | 10 | Large | Deciduous | Oval | Can be grown in wet areas, needs to be watered | ||
Acer rubrum | 'Brandy Wine' | Red Maple | X | X | X | Exotic | 9 | 6 | Large | Deciduous | Oval | Can be grown in wet areas, needs to be watered |
Acer rubrum | 'Fairview Flame' | Red Maple | X | X | X | Exotic | 11 | 7 | Large | Deciduous | Oval | Can be grown in wet areas, needs to be watered |
Aesculus x carnea | Red Horse Chestnut | X | Exotic | 20 | 10 | N/A | Deciduous | Rounded | Well drained but moist | |||
Aesculus hippocatanum | Horse Chestnut | X | Exotic | 30 | 10 | N/A | Deciduous | Rounded domed | Well drained but moist | |||
Cedrus atlantica | Atlas Cedar | X | Exotic | 30 | 20 | N/A | Evergreen | Pyramidal | Specimen tree | |||
Cedrus deodora | Himalayan Cedar | X | Exotic | 20 | 8 | N/A | Evergreen | Pyramidal | Specimen tree | |||
Agathis australis | Kauri Tree | X | Exotic | 50 | 15 | N/A | Evergreen | Pyramidal | Specimen tree | |||
Agathis robusta | Kauri Pine | X | Exotic | 50 | 15 | N/A | Evergreen | Pyramidal | Specimen tree | |||
Agonis flexuosa | Willow Myrtle | X | Native | 8 | 6 | N/A | Evergreen | Spreading with ascending branches | Most soil types | |||
Agonis flexuosa | 'Burgundy' | Willow Myrtle | X | X | Native | 5 | 3 | N/A | Evergreen | Ascending branches | Most soil types | |
Allocasuarina littoralis | Black Sheoak | X | Native | 8 | 4 | N/A | Evergreen | Pyramidal | Well drained soils, can stucker | |||
Allocasuarina verticillata | Drooping Sheoak | X | X | Native | 8 | 4 | N/A | Evergreen | Ascending branches | Prefers well drained soils | ||
Angophora costata | Smooth-barked Apple | X | X | Native | 15 | 8 | Large | Evergreen | Spreading/ Broad domed | Attractive bark | ||
Angophora floribunda | Roughed-barked Apple | X | X | Native | 20 | 10 | Rural | Evergreen | Broad domed | Hardy tree, frost sensitive when young | ||
Angophora hispida | Dwarf Apple | X | X | Native | 5 | 8 | Medium | Evergreen | Broad domed | |||
Arbutus unedo | Irish Strawberry | X | X | X | Exotic | 9 | 8 | Medium | Evergreen | Rounded domed | Slow growing | |
Arbutus canariensis | Canary Island Madrona | X | X | X | Exotic | 5 | 4 | Narrow | Evergreen | Rounded domed | Slow growing | |
Aurucaria bidwillii | Bunya Pine | X | Native | 50 | 15 | N/A | Evergreen | Pyramidal | Specimen tree | |||
Araucaria heterophylla | Norfolk Island Pine | X | Native | 25 | 10 | N/A | Evergreen | Pyramidal | Well drained | |||
Backhousia citriodora | Lemon Myrtle | X | Native | 10 | 6 | N/A | Evergreen | Oval rounded | ||||
Banksia intergrifolia | Coastal Banksia | X | Native | 11 | 5 | N/A | Evergreen | Oval | Salt tolerant | |||
Brachychiton acerifolius | Illawarra Flame Tree | X | X | Native | 6 | 5 | Medium | Semi- deciduous | Pyramidal | Well drained soils, stunning flower display | ||
Brachychiton populneus | Kurrajong | X | X | Native | 10 | 5 | Rural | Semi- deciduous | Up-right with rounded crown | Hairy fibres on seeds can irritate skin | ||
Brachychiton rupestris | Quennsland Bottletree | X | X | Native | 6 | 5 | Medium | Semi- deciduous | Rounded crown | Hairy fibres on seeds can irritate skin | ||
Callistemon citrinus | Various Cultivars | Crimson Bottlebrush | X | X | X | Native | 6 | 3 | Medium | Evergreen | Oval | Drought tolerant |
Callistemon | 'Kings Park Special' | Bottlebrush | X | X | X | Native | 5 | 3 | Narrow | Evergreen | Rounded | Can be grown in hight restricted areas |
Calodendrum capense | Cape Chestnut | X | Exotic | 10 | 8 | N/A | Evergreen | Rounded | Young trees do not tolerate frost, mature specimens to be planted | |||
Carpinus betulus | 'Fastigiata' | Common Hornbeam | X | X | Exotic | 10 | 6 | Large | Deciduous | Rounded | Wide range of tolerances | |
Castanea | Various Cultivars | Chestnut | X | Exotic | 15 | 12 | N/A | Deciduous | Rounded | |||
Cedrus atlantica | Atlas Cedar | X | Exotic | 30 | 20 | N/A | Evergreen | Pyramidal | Specimen tree | |||
Cedrus deodora | Himalayan Cedar | X | Exotic | 20 | 8 | N/A | Evergreen | Pyramidal | Specimen tree | |||
Celtis australis | Mediterranean Hackberry | X | X | Exotic | 11 | 10 | Large | Deciduous | Broadly ovate | Suited to wided streets | ||
Celtis occidentalis | American Hackberry | X | Exotic | 12 | 7 | N/A | Deciduous | Oval rounded | ||||
Ceratonia siliqua | Carob | X | X | Exotic | 10 | 10 | Large | Evergreen | Broad domed | Hardy tree, prefers moist soils | ||
Ceratopetalum gunniferum | NSW Christmas Bush | X | X | X | Native | 5 | 2 | Narrow | Evergreen | Narrowly conical | Stunning flower display | |
Cercis canadensis | 'Forest Pansy' | Purple Leafed Eastern Red Bud | X | X | X | Exotic | 5 | 5 | Narrow | Deciduous | Rounded | |
Cercis chinensis | 'Avondale' | Chinese Redbud | X | X | X | Exotic | 3 | 2 | Narrow | Deciduous | Multi-stemmed, rounded | Avoid hot, exposed and windy sites |
Cinnamonum camphora | Camphor Laurel | X | Exotic | 10 | 10 | Large | Evergreen | Rounded | ||||
Corymbia citiodora | Lemon-scented Gum | X | X | Native | 25 | 12 | Large | Evergreen | Rounded | Scented foliage | ||
Corymbia maculata | Spotted Gum | X | X | Native | 25 | 10 | Very Large | Evergreen | Broad domed | Attractive bark | ||
Cupressus sempervirens | Italian Cypress | X | Exotic | 15 | 3 | N/A | Evergreen | Narrow | Good in dry areas | |||
Dracaena draco | Dragon Tree | X | X | Exotic | 8 | 6 | N/A | Evergreen | Spreading | Dry conditions | ||
Eribotrya japonica | Loquat | X | Exotic | 6 | 5 | N/A | Evergreen | Domed | ||||
Erythrina crista-galli | Cockscomb Coral Tree | X | Exotic | 8 | 6 | N/A | Deciduous | Rounded | Attractive flower | |||
Eucalyptus alpina | Grampians Gum | X | X | Native | 4 | 4 | Medium | Evergreen | Rounded | |||
Eucalyptus angophoroides | Apple Box | X | X | Native | 25 | 15 | Rural | Evergreen | Narrow Domed | |||
Eucalyptus baueriana | Blue Box | X | Native | 20 | 15 | N/A | Evergreen | Broad domed | ||||
Eucalyptus bridgesiana | But But | X | Native | 20 | 15 | N/A | Evergreen | Narrow domed | ||||
Eucalyptus camaldulensis | River Red Gum | X | Native | 25 | 15 | N/A | Evergreen | Rounded with open canopy | Grows under a wide range of conditions | |||
Eucalyptus cypellocarpa | Mountain Grey Gum | X | Native | 30 | 17 | N/A | Evergreen | Narrow Domed | ||||
Eucalyptus eremophila | Tall Sand Mallee | X | Native | 7 | 4 | N/A | Evergreen | Broad Domed | ||||
Eucalyptus forrestiana | Fushia Gum | X | X | Native | 4 | 3 | Narrow | Evergreen | Narrow Domed | |||
Eucalyptus kitsoniana | Gippsland Mallee | X | Native | 8 | 8 | N/A | Evergreen | Broad Domed | Can be multi-trunked | |||
Eucalyptus lehmannii | Bushy Yate | X | Native | 6 | 5 | N/A | Evergreen | Broad domed | Drough tolerant | |||
Eucalyyptus leucoxylon | subsp. Megalocarpa 'Elite' | Large Fruited Yellow Gum | X | X | Native | 8 | 5 | Large | Deciduous | Rounded | Drough tolerant | |
Eucalyptus leucoxylon | 'Euky Dwarf' | Yellow Gum | X | X | Native | 7 | 4 | Medium | Evergreen | Upright with dense canopy | ||
Eucalyptus macrandra | Long Flowered Marlock | X | Native | 8 | 5 | N/A | Evergreen | Broad domed | ||||
Eucalyptus mannifera | 'Little Spotty' | Red Spotted | X | X | X | Native | 8 | 4 | Medium | Evergreen | Open canopy | Wide range of soil types |
Eucalyptus melliodora | Yellow Box | X | X | Native | 15 | 8 | Rural | Evergreen | Rounded | Perfers well drained soils | ||
Eucalyptus ovata | Swamp Gum | X | Native | 15 | 15 | N/A | Evergreen | Upright with open canopy | Suits wet to moist conditions | |||
Eucalyptus polyanthemos | Red Box | X | X | Native | 12 | 8 | Large | Evergreen | Rounded | Well drained soils | ||
Eucalyptus pseudoglobulus | Victorian Eurabbie | X | Native | 30 | 25 | N/A | Evergreen | Rounded | ||||
Eucalyptus radiata | Narrow-leaf Peppermint | X | Native | 10 | 6 | N/A | Evergreen | Rounded | Most soil types | |||
Eucalyptus scoparia | Wallangarra White Gum | X | Native | 12 | 8 | N/A | Evergreen | Narrow Domed | ||||
Eucalyptus strzeleckii | Strzelecki Gum | X | Native | 20 | 15 | N/A | Evergreen | Narrow domed | ||||
Eucalyptus tereticornis | Gippsland Red Gum | X | Native | 30 | 25 | N/A | Evergreen | Broad domed | ||||
Eucalyptus torquata | Coral Gum | X | X | X | Native | 5 | 4 | Narrow | Evergreen | Lolly-pop like | Dryer areas | |
Eucalyptus torquata x woodwardii | 'Torwood' | Hybrid Coral Gum | X | X | Native | 8 | 3 | Medium | Evergreen | Rounded | ||
Eucalytpus tricarpa | Red Ironbark | X | Native | 18 | 10 | N/A | Evergreen | Rounded | ||||
Eucalyptus viminalis | Manna Gum | X | Native | 25 | 15 | N/A | Evergreen | Narrow domed | Prune to encourage stronger limbs | |||
Eucalyptus yarraensis | Yarra Gum | X | Native | 12 | 5 | N/A | Evergreen | Rounded | ||||
Fagus sylvatica | 'Atropurpurea' | European Beech | X | Exotic | 13 | 9 | N/A | Deciduous | Oval | Prefers a moist, well drained acidic soil | ||
Ficus rubignosa | Port Jackson Fig | X | Native | 30 | 30 | N/A | Evergreen | Spreading | Specimen tree | |||
Ficus macorphylla | Moreton Bay Fig | X | Native | 30 | 30 | N/A | Evergreen | Broad Domed | For use in large parks and reserves | |||
Ficus rubiginosa | Port Jackson Fig | X | Native | 12 | 12 | N/A | Evergreen | Broad Domed | For use in large parks and reserves | |||
Fraxinus pennsylvanica | 'Cimmaron' | Green Ash | X | Exotic | 13 | 8 | N/A | Deciduous | Rounded | |||
Fraxinus pennsylvanica | 'Urbaniteh' | Green Ash | X | Exotic | 13 | 8 | N/A | Deciduous | Rounded | |||
Ginkgo biloba | Maidenhair Tree | X | X | Exotic | 9 | 5 | Medium | Deciduous | Pyramidal | Prefers moist soils, slow growing | ||
Ginkgo biloba | 'Princeton Sentry' | Maidenhair Tree | x | X | Exotic | 11 | 5 | Large | Deciduous | Narrowly conical | Prefers moist soils, slow growing | |
Gleditsia tricanthos. Var inermis | 'Ruby Lace' | Honey Locust | X | X | Exotic | 6 | 6 | N/A | Deciduous | Broadly rounded | Bronze foliage | |
Gleditsia triacanthos.Var inermis | 'Sunburst/Shademaster' | Honey Locust | X | X | Exotic | 8 | 8 | N/A | Deciduous | Broadly rounded | Tolerates air pollution | |
Hakea francisiana | Grass-leaved Hakea | X | X | X | Native | 5 | 4 | Narrow | Evergreen | Broadly rounded | Well drained soil, short lived | |
Hakea laurina | Pin-cushion Hakea | X | X | X | Native | 5 | 4 | Narrow | Evergreen | Broadly rounded | Well drained soil, short lived | |
Hakea multilineata | Grass-leaved Hakea | X | X | X | Native | 5 | 4 | Narrow | Evergreen | Broadly rounded | Well drained soil, short lived | |
Hakea salicifolia | Willow -leaved Hakea | X | X | X | Native | 5 | 4 | Narrow | Evergreen | Broadly rounded | Well drained soil, short lived | |
Jacaranda mimosifolium | Jacaranda | X | X | Exotic | 12 | 10 | Medium | Deciduous | Broadly spreading | Young trees do not tolerate frost, mature specimens to be planted | ||
Koelreuteria paniculata | Golden Rain Tree | X | X | Exotic | 8 | 6 | Medium | Deciduous | Spreading rounded | Must be watered to get established | ||
Lagerstroemia indica x fauriei | 'Lipan' | Crepe Myrtle | X | X | Exotic | 8 | 6 | Medium | Deciduous | Oval | ||
Lagerstroemia indica x fauriei | 'Natchez' | Crepe Myrtle | X | X | X | Exotic | 8 | 6 | Narrow | Deciduous | Vase shaped | Attractive flowers and bark |
Lagerstroemia indica x fauriei | 'Sioux' | Crepe Myrtle | X | X | X | Exotic | 4 | 3 | Narrow | Deciduous | Vase shaped | Attractive flowers and bark |
Lagerstroemia indica x fauriei | 'Tascarora' | Crepe Myrtle | X | X | X | Exotic | 5 | 4 | Narrow | Deciduous | Vase shaped | Attractive flowers and bark |
Leptospermum pattersonii | Lemon Scented Tea Tree | X | X | Native | 5 | 4 | Medium | Evergreen | Rounded | |||
Liriodendron tulipifera | Tulip Tree | X | Exotic | 14 | 6 | N/A | Deciduous | Oval-rounded | Attrative tree, not suitable for windy sites | |||
Liquidamber straciflua | 'Worplesdon' | Sweet Gum | X | Exotic | 20 | 10 | N/A | Deciduous | Pyramidal | |||
Lophostemon confertus | Brush Box | X | Native | 15 | 8 | N/A | Evergreen | Narrow domed to rounded | Attractive bark, not to be planted near paths | |||
Magnolia grandiflora | 'Little Gem' | Magnolia | X | X | X | Exotic | 8 | 7 | Medium | Evergreen | Rounded | |
Malus floribunda | Crab Apple | X | X | X | Exotic | 5 | 5 | Narrow | Deciduous | Rounded | Masses of flowers | |
Malus ioensis | 'Rubra' | Iowa Crab Apple | X | X | X | Exotic | 5 | 4 | N/A | Deciduous | Rounded | |
Malus ioensis | 'Plena' | Crab Apple | X | X | X | Exotic | 6 | 4 | Narrow | Deciduous | Broadly spreading | Suited to a wide range of sites |
Malus spectabilis | Chinese Flowering Apple | X | X | X | Exotic | 4 | 3 | Narrow | Deciduous | Rounded | ||
Malus sutyzam | 'Sugar Tyme' | Crab Apple | X | X | X | Exotic | 6 | 4 | Narrow | Deciduous | Oval | |
Malus tschonoski | Crab Apple | X | X | X | Exotic | 7 | 4 | Narrow | Deciduous | Narrowly ovate | Suited to a wide range of sites | |
Melia azedarach | 'Lilac lady' | White Cedar | X | X | Native | 9 | 8 | Medium | Deciduous | Broadly rounded | Non/ low fruiting | |
Metasequoia glyptostroboides | Dawn Redwood | X | Exotic | 45 | 15 | N/A | Deciduous | Pyramidal | Specimen tree | |||
Metrosideros excelsa | New Zealand Christmas Tree | X | Exotic | 10 | 10 | N/A | Evergreen | Rounded | ||||
Nyssa sylvatica | Black Tupelo | X | X | Exotic | 11 | 6 | Large | Deciduous | Narrow Domed | |||
Olea europa | 'Swan Hill' | Olive | X | Exotic | 9 | 9 | N/A | Evergreen | Rounded | |||
Olea europa | 'Tollys Upright' | Olive | X | Exotic | 7 | 4 | N/A | Evergreen | Narrow Domed | |||
Parrotia persica | Persion Parrotia | X | Exotic | 7 | 5 | N/A | Deciduous | Rounded | ||||
Pinus patula | Mexican Weeping Pine | X | Exotic | 30 | 15 | N/A | Evergreen | Pyramidal | ||||
Pinus pinea | Stone Pine | X | Exotic | 11 | 11 | N/A | Evergreen | Rounded | Dry conditions | |||
Pinus wallichiana | Himalayan Blue Pine | X | Exotic | 15 | 10 | N/A | Evergreen | Pyramidal | Specimen tree, drough tolerant once established | |||
Pistacia chinensis | Chinese Pistache | X | X | Exotic | 8 | 6 | Narrow | Deciduous | Rounded | Dry conditions | ||
Platanus species | Plane Tree's | X | Exotic | N/A | Deciduous | |||||||
Prunus | 'sekiyama syn 'Kanzan' | Sekiyama | X | X | Exotic | 5 | 4 | Narrow | Deciduous | Vase shaped | Attractive flowers | |
Prunus | 'Shirotae' syn 'Mt Fuji' | Shirotae | X | X | Exotic | 6 | 4 | Narrow | Deciduous | Broad vase | Attractive flowers | |
Prunus cerasifera | Oakville Crimson Spire | X | X | Exotic | 6 | 2 | Narrow | Deciduous | Culumnar | Attractive flowers and foliage | ||
Prunus lusitanica | Portugese Laurel | X | X | Exotic | 5 | 3 | Medium | Evergreen | Rounded | |||
Pyrus | 'Capital' | Ornamental Pear | X | Exotic | 11 | 3 | Medium | Deciduous | Narrow Upright | |||
Pyrus betuleafolia | 'Southworth Dancer' | Ornamental Pear | X | Exotic | 9 | 3 | Medium | Deciduous | Rounded | |||
Pyrus betuleafolia X P.calleryana | 'Edgewood' | Ornamental Pear | X | Exotic | 8 | 6 | Medium | Deciduous | Rounded | |||
Pyrus calleryana | 'Chanticleer' | Chanticleer | X | Exotic | 10 | 6 | Medium | Deciduous | Narrowly conical | Suits a wide range of conditions | ||
Pyrus ussuriensis | 'Manchurian Pear' | Manchurian Pear | X | X | Exotic | 9 | 7 | Medium | Deciduous | Pyramidal | Suits a wide range of conditions | |
Quercus canariensis | Algerian Oak | X | Exotic | 20 | 15 | N/A | Deciduous | Rounded | ||||
Quercus cerris | Turkey Oak | X | Exotic | 38 | 20 | N/A | Deciduous | Rounded | ||||
Quercus dentata | Korean Oak | X | Exotic | 25 | 17 | N/A | Deciduous | Rounded | ||||
Quercus palustris | 'Green Pillar' | Pin Oak | X | Exotic | 15 | 4 | N/A | Deciduous | Narrowly conical | Suits a wide range of conditions, not to be planted near paths | ||
Quercus palustris | Pin Oak | X | Exotic | 15 | 8 | N/A | Deciduous | Pyramidal | Suits a wide range of conditions, not to be planted near paths | |||
Quercus robur | English Oak | X | Exotic | 15 | 11 | N/A | Deciduous | Broadly rounded | Suits a wide range of conditions, not to be planted near paths | |||
Schinus molle | Peppercorn | X | Exotic | 15 | 10 | N/A | Evergreen | Spreading | Drough tolerant - good shade tree | |||
Sequoia sempervirens | Californian Redwood | X | Exotic | 60 | 20 | N/A | Evergreen | Pyramidal | Specimen tree | |||
Sorbus aucuparia | Mountain Ash | X | X | Exotic | 7 | 4 | Medium | Deciduous | Narrow oval | Moist soils, can self-seed | ||
Tilia cordata | Greenspire | X | X | Exotic | 9 | 6 | Medium | Deciduous | Pyramidal | Well drain but moist rich soil | ||
Tristaniopsis laurina | Water Gum | X | X | Native | 6 | 4 | Medium | Evergreen | Broadly domed | Perfers damp sites | ||
Ulmus Species | Elms | X | Exotic | N/A | Deciduous | |||||||
Ulmus parvifolia | Chinese Elm | X | Exotic | 10 | 11 | N/A | Deciduous | Broad domed | Wide range of soil types | |||
Ulmus parvifolia | 'Murrays Form' | Chinese Elm | X | Exotic | 10 | 8 | N/A | Deciduous | Broad domed | |||
Ulmus parvifolia | 'Churchyard' | Chinese Elm | X | Exotic | 10 | 10 | N/A | Deciduous | Rounded | |||
Ulmus parvifolia | 'Todd' | Chinese Elm | X | X | Exotic | 10 | 11 | Medium | Deciduous | Broad domed | Wide range of soil types | |
Washingtonia robusta | Mexican Fan Palm | X | Exotic | 25 | 3 | N/A | Deciduous | Narrow | Can take up to 10yrs to form a trunk | |||
Zelkova serrata | 'Green Vase' | Japanese Zelkova | X | X | Exotic | 14 | 10 | Large | Deciduous | Vase shaped | Wide range of soil types |
Other species may be used but are subject to approval by Latrobe City Council Officers.
Root barriers and or tree pits should be used in areas that do not meet minimum size of nature-strips.
Minimum verge width
This is the area calculated from the front of boundary line to the back of kerb, including any footpath.
Verge | Size in Metres |
---|---|
Minimum Verge Width |
This is the area calculated from the front of boundary line to the back of kerb, including any footpath |
Very narrow | Less than 3.4 metres, gives you a nature strip of less than 1.9 metres |
Narrow | Greater than 3.4 to 4.4 metres, gives you a nature strip of 2- 2.9 metres |
Medium | Greater than 4.4 to 5.4 metres, gives you a nature strip of 3- 3.9 metres |
Large | Greater than 5.4 to 6.4 metres, gives you a nature strip of 4- 4.9 metres |
Very large | Greater than 6.4 metres or more, gives you a nature strip of 5 metres plus |
Rural | Larger allotments, for rural residential lots 1000m2 (0.4ha) or more in size |
Street Tree Trial List
Low volume plantings only, and follow up monitoring on trees establishment to be carried out.
Botanical Name | Common Name | Streets | Reserves | Fire Resistant | Indigenous/ Native/ Exotic | Height Metres | Width Metres | *Min Verge Width | Ervgreen or Deciduous | Form | Comments | |
Acacia pycnantha | Golden Wattle | X | Native | 8 | 4 | Medium | Evergreen | Rounded | Short lived | |||
Backhousia citriodora | Lemon Myrtle | X | Native | 10 | 6 | Large | Evergreen | Oval rounded | ||||
Banksia intergrifolia | Coastal Banksia | X | Native | 11 | 5 | Medium | Evergreen | Oval | Salt tolerant | |||
Koelreuteria paniculata | Golden Rain Tree | X | X | Exotic | 8 | 6 | Medium | Deciduous | Spreading rounded | Must be watered to become established | ||
Laburnum x watererii | Vossii | X | X | X | Exotic | 4 | 3 | Narrow | Deciduous | Vase shaped | Must be watered to become established | |
Maclura pomifera | Wichita | X | Exotic | 10 | 8 | Large | Evergreen | Rounded | Hardy tree | |||
Olea europa | 'Swan Hill' | Olive | X | Exotic | 9 | 9 | Medium | Evergreen | Rounded | |||
Olea europa | 'Tollys Upright' | Olive | X | Exotic | 7 | 4 | Medium | Evergreen | Narrow Domed | |||
Cupaniopsis anacardioides | Tuckeroo | X | X | X | Native | 8 | 5 | Medium | Evergreen | Alternate pinnate compound | Hardy tree - Tolerates most soils | |
Brachychiton bidwilli | Little Kurrajong | X | X | X | Native | 5 | 3 | Small | Deciduous | Up-right with rounded crown | Hardy tree - Tolerates most soils | |
Hymenosporum flavum | Native Frangipani | X | X | X | Native | 8 | 6 | Medium | Evergreen | Oval | Hardy tree - Tolerates most soils | |
Quercus suber | Cork Oak | X | Exotic | 15 | 15 | Large | Deciduous | Oval | Suits a wide range of conditions, not to be planted near paths | |||
Corymbia ficifolia 'Baby Orange' | Baby Orange | X | X | X | Native | 4 | 4 | small | Evergreen | Rounded | Hardy tree - Tolerates most soils | |
Corymbia ficifolia 'Wild Fire' | Wild Fire | X | X | X | Native | 6 | 4 | small | Evergreen | Rounded | Hardy tree - Tolerates most soils | |
Stenocarpus sinuatus | Fire Wheel Tree | X | Native | 12 | 6 | Large | Upright Oval | Deep, fertile, well drained soils. Will tolerate a certain amount of drought |
Do you like our site?